Title | Description |
|---|---|
5/11/2026: Best Glute Exercises | Several options to work the large hip extensors. |
5/4/2026: Unqualified Fitness Influencers - The Bane of the Once-Sacred Fitness Industry | Stay in your own lane, amateurs. |
4/26/2026: Infographic: Hunger and the Gut-Brain Connection | How hunger and satiety are affected by the three macronutrients. |
3/30/2026: Notes on Strength & Hypertrophy | Considerations when programming for increasing muscle strength and size. |
2/3/2026: Alcohol and Health | Notes from Huberman Lab's podcast. |
1/5/2026: Notes on optimal fat loss | From Huberman Lab's podcast. |
12/27/2025: Notes on food cravings and sugar addiction | Notes on the science of food (and especially sugar) cravings and addiction. |
12/18/2025: TRUTH, MYTH, & REALITY: WHAT CAN AND CANNOT BE DONE IN STRENGTH & CONDITIONING FOR ATHLETES | "You can't make chicken salad out of chicken shit." Someone, circa some year A.D. |
11/5/2025: Notes on improving endurance | Insights on human endurance and energy systems. |
8/8/2025: Muscle tissue as an organ | The value of building and maintaining muscle mass. |
6/13/2025: How to Properly Perform a Strength Training Set | Straightforward. Quality over quantity. Hard work works. |
6/6/2025: Muscle growth potential | Your potential to grow muscle tissue is contingent on: 1. Fiber type quantity - Type 1 @ minimal potential, type 2A @ moderate-high potential, and 2X @ high potential. 2. Training status - untrained @ high potential and trained/have already attained growth @ low potential. 3. Muscle volume (inherent muscle belly size before undertaking a strength training program) - small/thin @ minimal to moderate potential, average size @ moderate to high potential, and large/thick @ moderate to moderate-high potential. THIS IS HYPOTHETICAL DUE TO OTHER FACTORS SUCH AS CSN POTENTIAL, TRAINING EFFORT, AND DIET & RECOVERY BEHAVIORS. |
5/17/2025: Kelso's Hierarchy of Longevity | In plain English: How to delay "The Big Nap." |
4/1/2025: More on why we get fat. | It yet comes down to food intake, particularly low nutrition carbs and ultra-processed food. |
2/8/2025: Inneffective strength training formats | Too many visits, too much volume, and compromised recovery ability. You have more important commitments. Don't be a W.O.H.F. |
1/17/2025 Kelso's Hierarchy of Improving Running Speed | Bottom line: genetics and skill dictate much of your ability to run or move fast. There are, however, logical means by which to improve whatever ability you have provided they are safe and measurable. Wishful thinking and squandering valuable time on many conventional "speed development" drills is not the way to go. https://822ba849-eb42-4c65-b059-dbebdefae72b.usrfiles.com/ugd/822ba8_b717442278f04e9aa5b866f394174767.pdf |
12/26/2024: List of questionable group exercise classes | For an exercise or system of exercise to produce measurable results, it must be based on the time-proven principles of overload and progression. Anything ventured sans those principles is either 1) a recreational activity for pure enjoyment or 2) a worthless... |
12/20/2024: Notes on ApoB, Cholesterol, and Fat | Some basics to apply to your diet plan. |
12/1/2024: Kelso's Hierarchy of Fat Loss | All factors being equal, the priorities for rational fat loss. |
11/22/2024: Effective Strength Training Workout Formats (with full recovery days) | You need 48 to 72 hours FOR COMPLETE RECOVERY if you want results. You could train every day if a novice, but you will eventually (a few weeks) experience diminishing returns, injuries, and illness. Train hard, eat well, and sleep like a baby. THOSE DAYS OFF ARE WHEN YOUR BODY GROWS/ADAPTS. |
